ABOUT CYPRUS
Capital | Nicosia | |
Official languages | Greek Turkish | |
Currency | Euro | |
Prime Minister | Nikos Christodoulides | |
President | Nikos Christodoulides | |
Airport | Larnaca International Airport LCA Paphos International Airport PFO Ercan International Airport (ECN) ECN
| |
Airline | Cyprus Airways. | |
Ethnic groups | Greek Cypriots Cypriots Greeks Maronites
| |
Religion | 89.1 percent of the total is Orthodox Christian and 2.9 percent is Roman Catholic, |
|
Joined the European Union | May 1, 2004, | |
Joined NATO | Cyprus is one of five European Union (EU) member states outside the North Atlantic Treaty Organization (NATO), | |
Population | 1.244 million | |
Driving side | left-hand side of the road, | |
Calling code | +357 | |
Internet TLD | cy is the country code top-level domain (ccTLD) for Cyprus. | |
GDP | 28.41 billion USD | |
Area | 9,251 km² | |
Major cities
| Nicosia Pop. 310,000 Limassol Pop. 110,000 Larnaca Pop. 51,000 Paphos Pop. 36,000 | Paralimni Pop. 40,000 Strovolos Pop. 68,000 Athienou Pop. 7,500 Xylotymvou Pop. 3,700
|
Cyprus offers a range of educational programs across various colleges, providing students with quality education in a beautiful Mediterranean setting. Below is a structured overview of the colleges, their programs, fee structures, and estimated living expenses.
CDA College
Programs Offered:
Tuition Fees:
Inter College
Programs Offered:
Tuition Fees:
CASA College
Programs Offered:
Tuition Fees:
“A Name of Trust” leading brand of study abroad worldwide specially in Central Asian Regions (CARs) since 2005.