Capital | Tbilisi | |
Official languages | Georgian | |
Currency | Georgian Lari | |
Prime Minister | Irakli Kobakhidze | |
President | Salome Zourabichvili | |
Airport | · Hartsfield-Jackson Atlanta · Augusta Regional Airport · Baron Field Dublin Municip · Dalton Municipal Airport · Valdosta Regional Airport | |
Airline | · Georgian Airways · Myway Airlines · Tbilisi Airways · Vanilla Sky Airlines | |
Ethnic groups | · Georgian 86.8% · Azeri 6.3%, · Armenian 4.5% · other 2.3% | |
Religion | Georgian Orthodoxy (83.4%) Armenian Apostolic Church (2.9%) | Catholicism (0.5%) · Islam (10.7%) Other (0.8%) None (0.5%). |
Joined the European Union | 27 April 1999 | |
Joined NATO | 23 March 1994 | |
Population | 3,728,282 | |
Driving side | Right | |
Calling code | +995 | |
Internet TLD | ge | |
GDP | 24.78 billion USD | |
Area | 69,700 km² | |
Major cities | Atlanta Savannah Augusta Athens Macon Valdosta McDonough | Marietta Helen Alpharetta Lawrenceville Douglasville Tybee Island Cumming |
NVU was Founded in 2013, in Tbilisi, Georgia, and has become one of the most international universities in the region, with more than third of faculty being international and becoming a destination of more than 5000 students and alumni from 90 countries.
NVU has 7 schools offering undergraduate and graduate/postgraduate study programs: Law, Business and IT, Politics and Diplomacy, Medicine, Dentistry, Media and Communication, Sports Science.
New vision university ranking
word rank 9096
country rank 16
Program Name | Degree Awarded | Length of Study (ECTS) | Tuition Fee (USD) |
BA in Business Administration | Bachelor of Business Administration* | 4 years (240 ECTS) | 4500 (3375 withscholarship) |
BA in Politics and International Relations | Bachelor of Social Science in International Relations* Bachelor of Social Science in Politics* | 4 years (240 ECTS) | 4500 (3375 withscholarship) |
BA in Pharmacy | Bachelor of Pharmacy* | 4 years (240 ECTS) | 4500 (3375 withscholarship) |
BA in Medical Rehabilitation | Bachelor of Health Care in Physical Medicine and Rehabilitation* | 4 years (240 ECTS) | 4500 (3375 withscholarship) |
BA in Nursing Care | Bachelor of Health Care in Nursing* | 4 years (240 ECTS) | 4500 (3375 withscholarship) |
Program Name | Degree Awarded | Length of Study (ECTS) | Tuition Fee (USD) |
Medical Doctor Program | Medical Doctor | 6 years (360 ECTS) | 7000 (5250 withscholarship) |
Dental Medicine Program | Doctor of Dental Medicine | 5 years (300 ECTS) | 7000 (5250 withscholarship) |
Program Name | Degree Awarded | Length of Study (ECTS) | Tuition Fee (USD) |
Ma in Business Administration | Master of Business Administration (MBA) | 2 years (120 ECTS) | 4500 (3375 withscholarship) |
Ma in Medical Rehabilitation | Master of Physical Medicine and Rehabilitation | 2 years (120 ECTS) | 4500 (3375 withscholarship) |
Ma in Healthcare Management | Master of Healthcare Management | 2 years (120 ECTS) | 4500 (3375 withscholarship) |
Ma in European Union and Eastern Neighborhood | Master on European Union and Eastern Neighborhood | 2 years (120 ECTS) | 4500 (3375 withscholarship) |
PhD in Education Science | Doctor of Education Science | 3 years (60 ECTS) | 4500 |
“A Name of Trust” leading brand of study abroad worldwide specially in Central Asian Regions (CARs) since 2005.